A. GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | K.C. INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 2132898 |
3 | SCHOOL CODE | 61170 |
4 | COMPLETE ADDRESS WITH PINCODE | Jalpura, Sector-01, Greater Noida West, U.P. 201306 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. RAJENDRA SINGH
(MA, BLIS, LLB, B.Ed, SHIKSHA VISHARAD) |
6 | SCHOOL E-MAIL ID | KCISJ2016@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE) | +91-9821000315, +91-9821000316 |
B. DOCUMENTS AND INFORMATION
S.No. | INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
S.No. | INFORMATION | DETAILS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 25 | 21 | 84 | OUT OF 25 STUDENTS 4 GOT COMPARTMENT, BUT IN COMPARTMENT EXAM THEY HAVE PASSED. |
RESULT CLASS: XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
D. STAFF
S NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. RAJENDRA SINGH |
2 | TOTAL NO. OF TEACHERS | 53 |
3 | PGT | 15 |
4 | TGT | 15 |
5 | PRT | 23 |
6 | TEACHER SECTION RATIO | 1:20 |
7 | DETAILS OF SPECIAL EDUCATOR | MR. JEROME THOMAS |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | DR. BIJENDRA SINGH |
E. SCHOOL INFRASTRUCTURE
S.No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8590 Sq Mtrs. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) | 1.60 Sq Mtrs. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5/240 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |