A. TO BE PAID AT TIME OF ADMISSION ONLY
S.No. | Heads | Amount | Remarks |
1 | Admission Form | Rs. 200/- | One time (non refundable) |
2 | Registration Fee | Rs. 1000/- | One time (non refundable) |
3 | Admission Fee | Rs. 15000/- | One time (non refundable) |
B. MONTHLY – QUATERLY FEES
COMPOSITE FEE | CLASS | Fees (Monthly) | Fees (Quarterly) |
Pre-Nursery | 4500/- | 13500/- | |
Nursery | 4500/- | 13500/- | |
Prep | 3960/- | 11880/- | |
I | 3960/- | 11880/- | |
II | 3960/- | 11880/- | |
III | 4340/- | 13020/- | |
IV | 4340/- | 13020/- | |
V | 4340/- | 13020/- | |
VI | 4560/- | 13680/- | |
VII | 4560/- | 13680/- | |
VIII | 4560/- | 13680/- | |
IX+(CBSE Exam fee as per CBSE Norm) | 5060/- | 15180/- | |
X +(CBSE Exam fee as per CBSE Norm) | 5060/- | 15180/- | |
XI+(CBSE Exam fee as per CBSE Norm) | 5280/- | 15840/- | |
XII (CBSE Exam fee as per CBSE Norm) | 5280/- | 15840/- | |
Lab Fee | (IX-XII) 2200/- | ||
I-Card+Diary | (Pre-Nur TO XII) 350/- | ||
Worksheets | (Pre-Nur TO VIII) 300/- | ||
Transport Facilities | Transport fee as per route |
NOTE:- *10% Discount on sibling
*10% discount only girl child
C. TRANSPORT FEES – (AS PER ROUTE)
S. NO. | PICKUP POINT |
CHARGES |
1 | Arihant Amber, Flora Heritage, Antriksh Golf, Twin County, Krishna County, AIGIN Royal, Rhythm County, Ace Divino, | 1000/- per month |
2 | Kulesra, Habibpur, Haldoni, Jalpura, KCC Society, | 1200/- per month |
3 | Stellar Jeevan, Ace City, Palm Valley, Palm Ashiyana, Janta Flats, Sanjay Vihar | 1400/- per month |
4 | Trident Embassy, Devika Gold Homez, Rajhans, Paramount Emotions, Sutiana, Police Lines, Sareen Farms | 1600/- per month |
5 | Arihant Arden, Ecovillage – 1, Panchsheel Hynish, Sanskriti Appartments, Casa Green | 1800/- per month |
6 | Ecovillage – II, Ajnara Homez, Ajnara Le Garden, French Apartment, Nirala Aspire, Gaur City, Haibatpur | 2000/- per month |
DOCUMENTS REQUIRED (at the time of admission)
- Birth Certificate of the student (Photocopy)
- Aadhar copy of the student (photocopy)
- Transfer Certificate from class II onwards (Original compulsory)
- ID Proof of Parents / Guardians (Voter ID, PAN Card, Passport, Driving License, Aadhar Card etc.)
- Residential Proof
- Two photographs of child and each parent
- Report Card of last passing out Class (Photocopy)
PAYMENT MODE
- UPI Id – kschool@sbi
- Paytm – 9821000315
- You can pay through ERP (Scientific Study App) – in Pay Fee Section – to get Online Receipt
- Bank Transfer Details
Bank Name Bank Branch KC International School Account Number Current Account SBIN0012987
State Bank of India
Bisrakh Jalpura
Beneficiary Name
35837869403
Account Type
IFSC Code